|
Model |
HYU-NE-SW-U8FB002 |
| Interface Characteristics | |
| Fixed Port |
8*10/100Base-TX PoE ports (Data/Power) 2*1000Base-X uplink SFP fiber ports (Data) 2*10/100/1000Base-T uplink RJ45 ports (Data) |
| Ethernet Port |
Port 1-8 can support 10/100Base-T(X) and port 9-10 can support 10/100/1000Base-T(X) auto-sensing, full/ half duplex MDI/ MDI-X self-adaption |
| Twisted Pair
Transmission |
10BASE-T: Cat3,4,5 UTP (≤100 meters) 100BASE-TX: Cat5 or later UTP (≤100 meters) 1000BASE-T: Cat5e or later UTP (≤100 meters) |
| Optical Fiber Port | Gigabit optical fiber interface, default no includes optical module (optional single-mode/ multi-mode, single fiber/ dual fiber optical module. LC) |
| Optical Cable/ Distance | Multi-mode: 850nm/ 0-500m, Single-mode: 1310nm/ 0-40km, 1550nm/ 0-120km |
| Chip Parameter | |
| Network Protocol | IEEE 802.3 10BASE-T, IEEE 802.3i 10Base-T, IEEE 802.3u 100Base-TX, IEEE 802.3ab 1000Base T, IEEE 802.3z 1000Base-X, IEEE 802.3x |
| Forwarding Mode | Store and Forward (Full Wire Speed) |
| Switching Capacity | 12Gbps (non-blocking) |
| Forwarding Rate @64byte | 7.14Mpps |
| MAC | 2K |
| Buffer Memory | 2M |
| Jumbo Frame | 9.2K |
| LED Indicator | Power: PWR (Green), Network: Link, Link/Act (Yellow), PoE: PoE (Green), Rate: 1000M (Green) |
| PoE & Power Supply | |
| PoE Port | Port 1-8 |
| Power Supply Pin | 1/2(+) 3/6 (-) |
| Max Power Per Port | 30W, IEEE 802.3 af/at |
| Corridor Mode Screen | 130W /(AC100-240V) |
| Power Consumption | Standby <6W, Full Load <120W |
| Power Supply | Built-in power supply, AC100 ~ 240V 50-60Hz, 2.3A |
| Operation TEMP /
Humidity |
-20 ~ +55°C, 5% ~ 90% RH Non condensing |
| Storage TEMP / Humidity | -40 ~ +80°C, 5% ~ 95% RH Non condensing |
| Dimension (L*W*H) | 270*181*44.5mm |
| Net /Gross Weight | 1.3kg / 1.8kg |
| Installation | Desktop, wall mount, 1U/19” cabinet |

