| Model |
HYU-CC-CHDF15002 |
| Video Output Mode |
AHD: 8M@15fps, 5M@20fps/12.5fps, 4M@30fps/25fps/15fps, 2M@30fps/25fps; TVI: 8M@15fps/12.5fps,5M@20fps/12.5fps,4M@30fps/25fps/15fps, 2M@30fps/25fps; CVI: 8M@15fps/12.5fps,5M@20fps/12.5fps4M/2M@30fps/25fps |
|
Camera |
|
| Image Sensor | 1/2.5″ CMOS sensor |
| Image Resolution | 8M:3840*2160 5M:2592*1944 4M:2560*1440 2M:1920*1080 |
| TV System | PAL/NTSC |
| Electronic Shutter | AUTO |
| Scanning System | Progressive Scan |
| Minimum Illumination | 0.01Lux |
|
Lens |
|
| Focus Length | 3.6mm |
| Focus Control | Fixed |
| Lens Type | Fixed |
|
Night Vision |
|
| IR Cut Filter | YES |
| Infrared LED | 42µ x 2PCS |
| Infrared Distance | 25M |
| IR Status | AGC Auto Control |
|
Camera Features |
|
| Starlight | / |
| Day/Night | YES/NO |
| OSD Menu | YES |
| WDR | DWDR |
| UTC | YES |
| Noise Reduction | DNR |
| Coaxial Audio | YES (only TVI) |
| White Balance | AUTO/MANUAL |
| Gain Control | AUTO |
|
General |
|
| Housing | Metal, IP67 |
| Bracket | NO |
| Operation Temperature | -10℃ ~ +60℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 500mA |
| Dimension | Φ109 x 93(H) mm |
| Weight | 800g |

